Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4160 | -20 | -130 | -300 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4100 | -20 | -130 | -300 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 3930 | -20 | -130 | -270 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 3870 | -20 | -130 | -330 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4100 | -20 | -130 | -300 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3870 | -20 | -180 | -360 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3800 | -20 | -150 | -400 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5530 | 0 | -70 | -290 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5240 | 0 | -60 | -340 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 4960 | 0 | -60 | -340 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 4940 | 0 | -60 | -340 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5010 | 0 | -60 | -330 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4880 | 0 | -40 | -260 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4800 | 0 | -50 | -300 |
Puzhong board | 8mm | Q235 | Heavy steel | 4730 | 0 | 0 | -70 |
Puzhong board | 10mm | Q235 | Heavy steel | 4580 | 0 | 0 | -70 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 0 | 0 | -150 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4250 | 0 | 0 | -90 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4250 | 0 | 0 | -110 |
Puzhong board | 14-20mm | Q235 | New Steel | 4250 | 0 | 0 | -110 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4650 | 0 | 0 | 50 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 0 | 0 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 0 | 0 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 0 | 0 | 0 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 0 | 0 | 0 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 0 | 0 | 0 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 0 | 0 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 0 | 0 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 0 | 0 | 0 |
June 19 Chongqing plate market price quotes
We focused on international export product development, production and sales. We have improved quality control processes of Crystal Roller Shutter Door to ensure each export qualified product. Commercial Rolling Up Door,Roller Shutter Door for Shop,Crystal Roller Shutter Door,Commercial Roller Shutter Doors Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.pvchighspeeddoor.com
If you want to know more about the products in Crystal Roller Shutter Door, please click the product details to view parameters, models, pictures, prices and other information about Crystal Roller Shutter Door.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Crystal Roller Shutter Door!