Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | New Steel | 3680 | 0 | -120 | -240 |
altitude | Φ8mm | Q235 | Handan Iron and Steel | 3710 | 0 | -110 | -240 |
altitude | Φ6.5-10mm | Q335 | Ping Gang | 3710 | 0 | -110 | -240 |
Rebar | Φ12mm | HRB335 | Nanchang Steel | 3420 | 0 | -50 | -240 |
Rebar | Φ14mm | HRB335 | Nanchang Steel | 3390 | 0 | -50 | -240 |
Rebar | Φ16-25mm | HRB335 | Nanchang Steel | 3310 | 0 | -50 | -240 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3310 | 0 | -50 | -240 |
Rebar | Φ16-25mm | HRB335 | New Steel | 3300 | 0 | -50 | -230 |
Tertiary rebar | Φ16-25mm | HRB400 | Ping Gang | 3460 | 0 | -50 | -250 |
Tertiary rebar | Φ16-25mm | HRB400 | Nanchang Steel | 3460 | 0 | -50 | -250 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4320 | 0 | -60 | -120 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4140 | 0 | -60 | -120 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Handan Iron and Steel | 3980 | 0 | -160 | -220 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 3980 | 0 | -160 | -220 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 3980 | 0 | -160 | -220 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 3980 | 0 | -160 | -220 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Shagang | 3990 | 0 | -160 | -240 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Ma Gang | 3980 | 0 | -160 | -240 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Pangang | 5100 | 0 | 0 | -30 |
Cold rolled plate | 1.5*1000*2000mm | ST12 | Pangang | 5000 | 0 | 0 | -30 |
Cold rolled plate | 2.5*1000*2000mm | ST12 | Pangang | 5000 | 0 | 0 | -30 |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 5100 | 0 | 0 | -30 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Handan Iron and Steel | 4860 | 0 | 0 | -40 |
Puzhong board | 6mm | Q235 | New Steel | 4850 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | New Steel | 4620 | 0 | 0 | 0 |
Puzhong board | 10mm | Q235 | New Steel | 4520 | 0 | 0 | 0 |
Puzhong board | 12mm | Q235 | New Steel | 4250 | 0 | 0 | -30 |
Puzhong board | 14-20mm | Q235 | New Steel | 4200 | 0 | 0 | 0 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4200 | 0 | 0 | 0 |
Low alloy plate | 6mm | Q345 | New Steel | 4970 | 0 | 0 | -10 |
Low alloy plate | 8mm | Q345 | New Steel | 4720 | 0 | 0 | 0 |
Low alloy plate | 10mm | Q345 | New Steel | 4450 | 0 | 0 | -150 |
Low alloy plate | 12mm | Q345 | New Steel | 4370 | 0 | 0 | 0 |
Low alloy plate | 14-20mm | Q345 | New Steel | 4300 | 0 | 0 | 0 |
Galvanized sheet | 0.5*1000*2000mm | JY[150g/m2] | Wu Gang | 5850 | 0 | -150 | -150 |
Galvanized sheet | 0.7*1000*2000mm | JY[150g/m2] | Wu Gang | 5750 | 0 | 0 | 0 |
Galvanized sheet | 1.0*1000*C | JY[120g/m2] | New Senior Middle School | 5650 | 0 | -50 | -50 |
Galvanized sheet | 1.0*1000*C | JY[150g/m2] | Bengang | 5450 | 0 | -150 | -150 |
Galvanized sheet | 1.0*1000*2000mm | JY[150g/m2] | Huang Shi | 5950 | 0 | 0 | 0 |
Color coated roll | 0.326mm*1000*C | SGCC | Huang Shi | 8000 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | SGCC | Huang Shi | 7100 | 0 | -50 | -50 |
Color coated roll | 0.5mm*1000*C | SGCC | Huang Shi | 7050 | 0 | -50 | -50 |
Seamless steel pipe | 76*4.5mm | 20# | Hongdu | 4800 | 0 | 0 | 300 |
Seamless steel pipe | 89*4mm | 20# | Hongdu | 4750 | 0 | 0 | 300 |
Seamless steel pipe | 108*4mm | 20# | Hongdu | 4750 | 0 | 0 | 300 |
Seamless steel pipe | 159*6mm | 20# | Hongdu | 4650 | 0 | 0 | 350 |
Seamless steel pipe | 219*8mm | 20# | Xinye | 5250 | 0 | 0 | 200 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3400 | 0 | 0 | 100 |
Welded pipe | 4 inch | Q235 | Tangshan | 3600 | 0 | 0 | 100 |
Welded pipe | 6 inches | Q235 | Tangshan | 3750 | 0 | 0 | 100 |
I-beam | 25# | Q235 | Wu Gang | 3750 | 0 | 0 | 100 |
I-beam | 36# | Q235 | Lai Gang | 3830 | 0 | 0 | 100 |
Channel steel | 16# | Q235 | Ma Gang | 3700 | 0 | 0 | 280 |
Channel steel | 25# | Q235 | Wu Gang | 3900 | 0 | 0 | 260 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3600 | 0 | 0 | 280 |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Total 2 Page First Previous [1] [2] Next Page Last Page