Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Weifang | 3600 | 0 | -50 | -300 |
altitude | Φ6.5mm | Q235 | Beitai | 3580 | -10 | -120 | -370 |
altitude | Φ6.5mm | Q235 | Fushun | 3570 | -10 | -130 | -380 |
altitude | Φ8mm | Q335 | Yonggang | 3720 | -30 | -150 | -380 |
Rebar | Φ10mm | HRB335 | Shagang | 3540 | 0 | 10 | -160 |
Rebar | Φ12mm | HRB335 | Shagang | 3490 | 0 | 10 | -100 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3470 | 0 | 10 | -100 |
Rebar | Φ10mm | HRB335 | Baori | 3560 | 0 | -30 | -170 |
Rebar | Φ12mm | HRB335 | Baori | 3510 | 0 | 0 | -110 |
Rebar | Φ16-25mm | HRB335 | Baori | 3480 | 0 | 0 | -110 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3420 | 0 | -10 | -140 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3440 | 0 | 10 | -110 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3570 | 0 | 0 | -150 |
Hot rolled coil | 2.75mm*1250*C | SS400 | Zhu Gang | 4380 | 0 | -120 | -120 |
Hot rolled coil | 3.0mm*1250*C | SS400 | Angang | 4200 | -20 | -150 | -250 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Shagang | 4200 | -20 | -150 | -250 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Handan Iron and Steel | 4180 | -20 | -120 | -270 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Shagang | 3780 | -20 | -120 | -440 |
Hot rolled coil | 7.5mm*1500*C | Q235B | Bag / Angang | 3780 | -20 | -120 | -440 |
Hot rolled coil | 9.5-11.5*1500*C | Q235B | Bag / Angang | 3780 | -20 | -120 | -440 |
Cold rolled plate | 1.0mm*1250*2000 | ST12 | Angang | 4870 | -30 | -70 | -110 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Angang | 4870 | -30 | -70 | -110 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4850 | -20 | -50 | -130 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Bengang | 4850 | -20 | -50 | -130 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4850 | -30 | -30 | -100 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Ma Gang | 4850 | -30 | -30 | -100 |
Cold rolled coil | 1.5mm*1250*C | SPCC | Ma Gang | 4850 | -30 | -30 | -100 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3620 | 0 | 0 | -140 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3600 | 0 | 0 | -130 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3600 | 0 | 0 | -130 |
Strip steel | 2.5*355 | Q235 | Tangshan Stainless | 3600 | 0 | 0 | -130 |
Strip steel | 3.75*685 | Q235 | Beitai | 3540 | 0 | 0 | -40 |
Strip steel | 4.75*685 | Q235 | Beitai | 3540 | 0 | 0 | -40 |
Strip steel | 5.75*685 | Q235 | Beitai | 3540 | 0 | 0 | -40 |
Shipbuilding board | 8mm*1800*8000 | CCSB | Jinan Steel | 5160 | 0 | 0 | 0 |
Shipbuilding board | 10mm*1800*8000 | CCSB | Jinan Steel | 5110 | 0 | 0 | 0 |
Shipbuilding board | 20mm*1800*8000 | CCSB | Jinan Steel | 4960 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | New Steel | 4830 | 0 | 0 | 0 |
Puzhong board | 10mm | Q235 | New Steel | 4680 | 0 | 0 | 0 |
Puzhong board | 16-20mm | Q235 | New Steel | 4220 | 0 | -80 | -80 |
Puzhong board | 16-20mm | Q235 | Nangang | 4300 | 0 | 0 | 0 |
Color coated roll | 0.47*1000*C | SGCC | Chinatown | 6900 | 0 | 0 | 0 |
Galvanized coil | 1.0mm*1250*C | ST02Z | Bengang | 5350 | 0 | -50 | -50 |
ll | 1.5mm*1250*C | ST02Z | Bengang | 5400 | 0 | -50 | -50 |
H-shaped steel | 200*200 | Q235B | Lai Gang | 4000 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3850 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3830 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3640 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Nangang | 3500 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3600 | 0 | 0 | 0 |
June 15 Ningbo steel market price quotes
Rain Shower Set,Rain Shower Mixer Set,Bathroom Rain Shower Set,Rainfall Shower Set Kaiping Rainparty Sanitary Ware Technology Co.,Ltd. , https://www.helin-shower.com