Shenzhen steel market rose 6.11 to 6.15 in a week

Name of product specification Materials Steel factory / origin June 11 price (yuan/ton) June 15th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Tang Gang 3560 3460 -100
altitude Φ6.5mm Q235 Guang Gang 3780 3650 -130
altitude Φ8mm Q335 Guang Gang 3780 3650 -130
Rebar Φ10mm HRB335 Shagang 3740 3700 -40
Rebar Φ14mm HRB335 Tang Gang 3570 3520 -50
Rebar Φ16-25mm HRB335 Tang Gang 3470 3420 -50
Rebar Φ18-25mm HRB335 Guang Gang 3550 3550 0
Rebar Φ18-25mm HRB335 Yufeng 3430 3380 -50
Rebar ¢36-40mm HRB335 Handan Iron and Steel 3690 3660 -30
Grade III rebar Φ12mm HRB400 Ma Gang 3760 3730 -30
Grade III rebar Φ14mm HRB400 Ma Gang 3760 3730 -30
Grade III rebar Φ25mm HRB400 Ma Gang 3600 3570 -30
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4350 4350 0
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4350 4350 0
Hot rolled coil 3.0mm*1250*C Q235 Angang 4350 4350 0
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 3800 3800 0
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 3800 3800 0
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 4880 4830 -50
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 4850 4780 -70
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5030 4980 -50
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5030 4980 -50
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5050 5030 -20
Cold rolled coil 1.0mm*1250*C Q195 Angang 5030 4980 -50
Color coated roll 0.426*1000*C CGCC Pangang 7200 7200 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7050 7050 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 6900 6900 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 5900 5900 0
ll 1.0*1000*C SGCC Yu Hong 5370 5370 0
ll 0.5mm*1000*C SGCC Shunde Pohang 5970 5970 0
ll 1.0mm*1000*C SGCC Shunde Pohang 5370 5370 0



Floor Heating Solid

Floor Heating Solid,Modern Minimalist Floor,Light Luxury Style Floor,Solid Wood Flooring

TECLIC , https://www.teclicfloors.com