15 Anshan Steel Market Price Quotes 13:30


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Angang 3500 0 20 -180
altitude Φ8mm Q335 Beitai 3500 0 20 -180
Rebar Φ12mm HRB335 Beitai 3600 0 0 -250
Rebar Φ12mm HRB335 Ling Gang 3620 0 0 -230
Rebar Φ16-25mm HRB335 New Fushun Steel 3480 0 0 -220
Rebar Φ16-25mm HRB335 Beitai 3500 0 0 -250
Rebar Φ16-25mm HRB335 Ling Gang 3500 0 0 -200
Hot rolled coil 2.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4500 -20 -50 -350
Hot rolled coil 2.5mm*1250*C Q235 Anshan Iron and Steel (1700) 4230 -20 -50 -370
Hot rolled coil 3.0mm*1500*C Q235 Anshan Iron and Steel (1780) 4080 -20 -50 -350
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4080 -20 -50 -350
Hot rolled coil 5.5mm*1500*C Q235 Anshan Iron and Steel (1700) 3900 -20 -50 -370
Hot rolled coil 1.8mm*1250 Q335 Tong Gang 4450 -20 -50 -370
Hot rolled coil 2.5mm*1250 Q435 Tong Gang 4200 -20 -50 -360
Hot rolled coil 3.5mm*1500 Q136 Tong Gang 3880 -20 -50 -360
Hot rolled coil 5.5mm*1500 Q236 Tong Gang 3880 -20 -50 -360
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5150 0 0 0
Cold rolled plate 1.5mm*1000*2000 Q195 Angang 5100 0 0 0
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5100 0 0 0
Puzhong board 8mm Q235 Angang 4800 0 0 0
Puzhong board 20mm Q235 Angang 4480 0 0 0
Puzhong board 20mm Q235 Tianzhong 4200 0 -50 -280
Low alloy plate 6mm Q345 Angang Sold Out 0 0 0
Low alloy plate 8mm Q345 Angang Sold Out 0 0 0
Low alloy plate 20mm Q345 Angang 4600 0 0 -30
Checkerboard 3.5mm*1250*6000 Q235 Angang 4280 0 -70 -270
Checkerboard 4.5mm*1250*6000 Q235 Angang 4280 0 -70 -270
Checkerboard 5.5mm*1250*6000 Q235 Angang 4280 0 -70 -270
Checkerboard 6.5mm*1250*6000 Q235 Angang 4280 0 -70 -270
Seamless tube 57mm*3.5 20# Angang 4950 0 0 250
Seamless tube 108mm*4.5 20# Angang 4500 0 0 150
Seamless tube 113mm*4.5 20# Angang 4750 0 0 150
Seamless tube 159mm*6 20# Angang 4600 0 0 150
I-beam 12# Q235 A Gang 3380 0 -40 -40
I-beam 25# Q235 Angang 3700 0 -50 -50
Channel steel 16# Q235 A Gang 3350 0 -50 -50
Channel steel 25# Q235 Rolling 3580 0 -40 -40
Angle Steel 50*5mm Q235 Tong Gang 3550 0 -50 -50
Angle Steel 80*8mm Q235 Tong Gang 3500 0 -50 -50


Total 2 Page First Previous [1] [2] Next Page Last Page

Roofing Bolts

Roofing Bolts,Roofing Bolt And Nut,Roofing Bolt Bit,Roofing Nut Bolt

Nantong Romax Hardware Co.,Ltd. , https://www.hardwarehouse.cn