Nanjing steel market rose 6.4~6.8 a week

Name of product specification Materials Steel factory / origin Price on June 4 (yuan/ton) June 8 price (yuan/ton) One week ups and downs
altitude Φ6.5mm Q235 Nangang 3900 3780 -120
altitude Φ6.5mm Q235 Ma Gang 3900 3780 -120
altitude Φ6.5mm Q235 Yonggang 3900 3780 -120
Rebar Φ12mm HRB335 Ma Gang 3510 3490 -20
Rebar Φ25mm HRB335 Ma Gang 3460 3440 -20
Rebar Φ25mm HRB335 Nangang 3460 3440 -20
Rebar Φ25mm HRB335 Yonggang 3460 3420 -40
Rebar Φ25mm HRB335 Shagang 3460 3440 -20
Rebar Φ25mm HRB335 Haixin 3440 3420 -20
Grade III rebar Φ12mm HRB400 Ma Gang 3640 3620 -20
Grade III rebar Φ25mm HRB400 Ma Gang 3590 3570 -20
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4420 4330 -90
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4320 4180 -140
Hot rolled coil 5.75*1250*c Q235 Mei Gang 3970 3800 -170
Hot rolled coil 3.0*1500*c Q235 Shagang 4420 4330 -90
Hot rolled coil 3.5*1500*c Q235 Shagang 4370 4280 -90
Hot rolled coil 5.5*1500*c Q235 Shagang 3920 3800 -120
Hot rolled coil 7.5*1500*c Q235 Shagang 3920 3800 -120
Hot rolled coil 5.5*1500*c Q235 Tang Gang 3920 3800 -120
Hot rolled coil 5.5*1500*c Q235 Ma Gang 3920 3800 -120
Checkerboard 2.75*1250*C Q215 Mei Gang 4600 4580 -20
Checkerboard 3.5*1250*C Q215 Mei Gang 4350 4280 -70
Boiler plate 8mm 20G Nangang 5350 5350 0
Boiler plate 20mm 20G Nangang 4900 4900 0
Container board 8mm 16MnR Nangang 5400 5400 0
Container board 20mm 16MnR Nangang 4950 4950 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5000 5000 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 5000 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 5000 0
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 5000 5000 0
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 5000 5000 0
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 5000 5000 0
Plate 8mm Q235 Ma Gang 5100 5000 -100
Plate 10mm Q235 Ma Gang 4600 4500 -100
Plate 12mm Q235 Ma Gang 4250 4200 -50
Plate 14-20mm Q235 Ma Gang 4150 4120 -30
Plate 8mm Q235 Nangang 5100 5000 -100
Plate 10mm Q235 Nangang 4600 4500 -100
Plate 12mm Q235 Nangang 4250 4200 -50
Plate 14-20mm Q235 Nangang 4150 4120 -30
Low alloy plate 8mm Q345 Nangang 5100 5050 -50
Low alloy plate 10mm Q345 Nangang 4900 4850 -50
Low alloy plate 12mm Q345 Nangang 4450 4400 -50
Low alloy plate 14-20mm Q345 Nangang 4450 4400 -50
I-beam 12# Q235 Angang 3700 3700 0
I-beam 25# Q235 Lai Gang 3750 3750 0
I-beam 36# Q235 Lai Gang 3750 3750 0
Channel steel 8# Q235 Jinan Steel 3630 3630 0
Channel steel 25# Q235 Wu Gang 3750 3750 0
Angle Steel 5# Q235 Ma Gang 3650 3650 0
Angle Steel 10# Q235 Ma Gang 3680 3680 0
Welded pipe 1.5 inch Q235 Chinatown 3750 3750 0
Welded pipe 5 inch Q235 Chinatown 3950 3950 0
Seamless tube 159*6 20# Hong Gang 4850 4850 0
Seamless tube 219*8 20# Angang 4950 4950 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5450 5300 -150
ll 1.0*1250*C SGCC-1 Ma Gang 5400 5250 -150
ll 0.5*1000*C JY200 Wu Gang 6100 6000 -100
ll 0.75*1250*C JY200 Wu Gang 5450 5350 -100
ll 1.0*1250*C JY200 Wu Gang 5300 5200 -100


Total 2 Page First Previous [1] [2] Next Page Last Page

LED Lighting

Led Lighting,Holiday Decoration Christmas Lights,Waterproof Amusement Lighting,Square Led Pixel Light

Shen zhen SH LED Technology Co.,Ltd , https://www.pixellightsolutions.com