Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Angang | 3040 | 0 | 0 | 0 |
altitude | Φ8mm | Q335 | Beitai | 3040 | 0 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Beitai | 3020 | 0 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3020 | 0 | 0 | 0 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 2950 | 0 | 0 | 0 |
Rebar | Φ16-25mm | HRB335 | Beitai | 2950 | 0 | 0 | 0 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 2900 | 0 | 0 | 0 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4500 | 0 | 100 | 150 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4220 | 0 | 120 | 190 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4180 | 0 | 130 | 180 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4180 | 0 | 130 | 180 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 3980 | 0 | 120 | 200 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 4950 | 0 | 0 | 0 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 4900 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 4900 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Angang | 4200 | 0 | 50 | 100 |
Puzhong board | 20mm | Q235 | Angang | 4000 | 0 | 150 | 250 |
Puzhong board | 20mm | Q235 | Tianzhong | 3750 | 0 | 200 | 300 |
Low alloy plate | 6mm | Q345 | Angang | 4850 | 0 | 50 | 100 |
Low alloy plate | 8mm | Q345 | Angang | 4400 | 0 | 50 | 100 |
Low alloy plate | 20mm | Q345 | Angang | 4150 | 0 | 50 | 150 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4330 | 0 | 80 | 160 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4330 | 0 | 80 | 180 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4330 | 0 | 80 | 180 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4330 | 0 | 80 | 160 |
Seamless tube | 76mm*4.5 | 20# | Angang | 4550 | 0 | 0 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4450 | 0 | 0 | 0 |
I-beam | 12# | Q235 | A Gang | 3400 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3480 | 0 | 50 | 50 |
Channel steel | 16# | Q235 | A Gang | 3200 | 0 | 150 | 150 |
Channel steel | 25# | Q235 | Rolling | 3350 | 0 | 50 | 50 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3120 | 0 | 50 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3150 | 0 | 50 | 0 |
January 11 Anshan Steel Market Price Quotes
Product Features
5. The pre-opened silica gel lid allows the Pipette tip or probe to enter the hole without damaging the lid.
6. After the third party inspection, no RNA/DNA enzyme contamination
1. The product is easy to open and close, which can effectively seal deep well plates, sample tubes, etc., which is convenient for operation and saves time.
2. Good airtightness can prevent the volatilization of various solvents.
3. Tolerate a wide temperature range, suitable for various experiments.
4. Resistant to chemical corrosion and used for low-temperature storage.
7. It can be used on automated machines, and the product size conforms to the SBS standard
8. It can be used with stickers, silica gel, and sealed without leakage. 96 round-hole silica gel and 8-hole silica gel strip with matching sealing plate
9. Good flatness, can be transported long distance after sealing with heat sealing film
10. The products are produced and packaged in a 100,000-class dust-free workshop, and the product quality is stable
11. Alphabetical sorting and cut corner marking make the storage and collection of samples more convenient and faster.
12. Each package has an independent article number and batch number identification, which is convenient for quality tracking and traceability
Film Seals,Sealing Film For PCR Plates,Sealing Film QPCR,96 Well Plate Sealing Film,Silicone Sealing Mat
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuepcr.com