Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Xifeng | 3420 | 0 | 90 | 90 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3390 | 0 | 90 | 80 |
altitude | Φ6.5mm | Q235 | Yonggang | 3450 | 0 | 90 | 100 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3450 | 0 | 90 | 100 |
altitude | Φ6.5mm | Q335 | Sanming | 3450 | 0 | 90 | 100 |
altitude | Φ6.5mm | Q335 | Haixin | 3450 | 0 | 90 | 120 |
altitude | Φ8mm | Q335 | Ping Gang | 3450 | 0 | 110 | 120 |
altitude | Φ8mm | Q335 | Jiyuan | 3450 | 0 | 110 | 120 |
Rebar | Φ10mm | HRB335 | Shagang | 3450 | 0 | 90 | 120 |
Rebar | Φ12mm | HRB335 | Shagang | 3370 | 0 | 60 | 90 |
Rebar | Φ14mm | HRB335 | Shagang | 3350 | 0 | 70 | 100 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3350 | 0 | 70 | 100 |
Rebar | Φ10mm | HRB335 | Three yuan | 3220 | 0 | 140 | 140 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3340 | 0 | 80 | 140 |
Rebar | Φ12mm | HRB335 | Yonggang | 3370 | 0 | 80 | 100 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3330 | 0 | 70 | 90 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3330 | 0 | 70 | 90 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3310 | 0 | 80 | 150 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3300 | 0 | 90 | 140 |
Rebar | Φ18-25mm | HRB335 | Egang | 3280 | 0 | 80 | 130 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3300 | 0 | 100 | 140 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3280 | 0 | 100 | 140 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3230 | 0 | 80 | 120 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3230 | 0 | 70 | 120 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3230 | 0 | 80 | 120 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3280 | 0 | 90 | 130 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3330 | 0 | 60 | 80 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3280 | 0 | 90 | 130 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3310 | 0 | 90 | 150 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3280 | 0 | 80 | 80 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3420 | 0 | 50 | 20 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3400 | 0 | 50 | 20 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3380 | 0 | 60 | 40 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3480 | 0 | 90 | 90 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3450 | 0 | 50 | 50 |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4500 | 0 | 50 | 120 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4400 | 0 | 50 | 120 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 4220 | 0 | 70 | 250 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 70 | 250 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 70 | 250 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 70 | 250 |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 70 | 250 |
Strip steel | 2.75*150 | DF01 | Nangang | 3490 | 0 | 30 | 60 |
Strip steel | 2.75*180 | DF01 | Nangang | 3490 | 0 | 30 | 60 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3400 | 0 | 40 | 60 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3420 | 0 | 40 | 60 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3390 | 0 | 40 | 70 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3390 | 0 | 40 | 70 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3410 | 0 | 50 | 70 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3410 | 0 | 50 | 70 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3520 | 0 | 30 | 60 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3520 | 0 | 30 | 60 |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 5080 | 0 | 100 | 100 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 5000 | 0 | 80 | 50 |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4980 | 0 | 60 | 30 |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4980 | 0 | 60 | 30 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 30 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4880 | 0 | 30 | 0 |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4850 | 0 | 0 | -30 |
Puzhong board | 20mm | Q235B | Jinan Steel | 4200 | 0 | 100 | 50 |
Puzhong board | 8mm | Q235A | New/Masteel | 4750 | 0 | 150 | 200 |
Puzhong board | 10mm | Q235A | New/Masteel | 4550 | 0 | 150 | 200 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4180 | 0 | 130 | 180 |
Low alloy plate | 8mm | Q345 | New Steel | 4670 | 0 | 0 | 20 |
Low alloy plate | 10mm | Q345 | New Steel | 4550 | 0 | 30 | 50 |
Low alloy plate | 20mm | Q345 | New Steel | 4400 | 0 | 50 | 120 |
Boiler plate | 8mm | 20g | Xinyu | 5240 | 0 | 0 | 10 |
Boiler plate | 10mm | 20g | Xinyu | 5050 | 0 | 0 | 10 |
Boiler plate | 14-25 | 20g | Xinyu | 4790 | 0 | 0 | 10 |
Container board | 8mm | 16MnR | Xinyu | 5310 | 0 | 0 | 10 |
Container board | 10mm | 16MnR | Xinyu | 4100 | 0 | 0 | -990 |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4860 | 0 | 0 | 10 |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4840 | 0 | 0 | 10 |
Seamless tube | 159*6 | 20# | Angang | 4850 | 0 | 0 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4750 | 0 | 0 | 0 |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 0 | 0 | 0 |
I-beam | 36#/b | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 40#/b | Q235 | Lai Gang | 3630 | 0 | 0 | 0 |
Channel steel | 16#a | Q235 | Ma Gang | 3380 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Ma Gang | 3320 | 0 | 0 | 0 |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3350 | 0 | 0 | 0 |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3350 | 0 | 0 | 0 |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5750 | 0 | 0 | -150 |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5600 | 0 | 0 | -100 |
ll | 0.8mm*1000*C | ST02Z | Angang | 5600 | 0 | 0 | -150 |
ll | 1.0mm*1250*C | ST02Z | Angang | 5500 | 0 | 0 | -150 |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5700 | 0 | 0 | -200 |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5300 | 0 | 0 | -150 |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6830 | 0 | 0 | -70 |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 3720 | 0 | 0 | -3080 |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6550 | 0 | 0 | -50 |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6600 | 0 | 0 | -100 |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6500 | 0 | 0 | -100 |
April 19 Hangzhou Steel Market Price Quotes
flat lifting sling,polyester flat webbing sling,flat lifting sling price Jiangsu Zhongyi Work Rigging Co., Ltd. , https://www.zy-rigging.com