Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3460 | 0 | 20 | 150 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3550 | 0 | 30 | 240 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3550 | 0 | 30 | 240 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3550 | 0 | 30 | 240 |
Rebar | Φ12mm | HRB335 | Dagang | 3800 | 0 | 100 | 250 |
Rebar | Φ12mm | HRB335 | Cold steel | 3800 | 0 | 100 | 270 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3800 | 0 | 100 | 260 |
Rebar | Φ12mm | HRB335 | Degang | 3780 | 0 | 90 | 240 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3650 | 0 | 50 | 170 |
Rebar | Φ16mm | HRB335 | Water Steel | 3530 | 0 | 50 | 160 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3480 | 0 | 20 | 130 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3500 | 0 | 20 | 140 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3550 | 0 | 10 | 80 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3550 | 0 | 10 | 70 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3550 | 0 | 10 | 80 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4390 | 0 | 40 | 100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4330 | 0 | 40 | 100 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 4170 | 10 | 50 | 110 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 4150 | 30 | 90 | 150 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4360 | 0 | 40 | 100 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4200 | 20 | 70 | 170 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 4150 | 20 | 60 | 150 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5800 | 0 | 0 | 50 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5550 | 0 | 0 | 50 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5350 | 0 | 0 | 50 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5320 | 0 | 0 | 50 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5400 | 0 | 0 | 50 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 5150 | 0 | 0 | 30 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 5100 | 0 | 0 | 20 |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3800 | 0 | 0 | 20 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3700 | 0 | 0 | 0 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3650 | 0 | 0 | 0 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3600 | 30 | 30 | 30 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3700 | 20 | 20 | 20 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3570 | 0 | 0 | -20 |
Puzhong board | 8mm | Q235 | Heavy steel | 4600 | 0 | 0 | 20 |
Puzhong board | 10mm | Q235 | Heavy steel | 4480 | 0 | 0 | 30 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 0 | 0 | 30 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4260 | 0 | 0 | -10 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4260 | 0 | 0 | -10 |
Puzhong board | 14-20mm | Q235 | New Steel | 4260 | 0 | 0 | -10 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4500 | 0 | 0 | -20 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 0 | 0 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 0 | 0 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 0 | 0 | 50 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 0 | 0 | 50 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 0 | 0 | 50 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 0 | 0 | 50 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 0 | 0 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 0 | 0 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 0 | 0 | 0 |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6600 | 0 | 0 | 0 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 6250 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5800 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 7400 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 7200 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 7000 | 0 | 0 | 0 |
Seamless tube | 108*5mm | 20# | No branch factory | 4600 | 0 | 0 | 0 |
Seamless tube | 133*5mm | 20# | No branch factory | 4700 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | No branch factory | 4800 | 0 | 0 | 0 |
Seamless tube | 219*6mm | 20# | No branch factory | 5050 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Baogang | 3850 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3400 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3600 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Angang | 3350 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3300 | 0 | 0 | 0 |
April 23 Chongqing Steel Market Price Quotes
Solar Panel Mounting Hardwares
Solar Panel Mounting Hardwares are essential components used to secure solar panels to a Mounting structure, such as a roof or a Ground-based system. They are designed to hold the panels in place while also protecting them from damage caused by environmental factors like wind and rain. Solar fasteners are typically made of high-quality materials such as stainless steel or aluminum to ensure durability and resistance to corrosion. They come in various types and sizes, including bolts, nuts, Washers, Screws, and clamps, to accommodate different solar panel mounting systems and configurations
Solar panel mounting Hardware, Spring Channel Nut, Solar Mounting Fasteners, solar mounting components
Ningbo Yokelink Machinery Co.,Limited , https://www.yokelink.com