Solar Module Parameters (Reference)

Solar Module Parameters (Reference)
specification Nominal power Peak voltage Peak current Maximum open circuit voltage Short circuit current Rated operating current temperature Maximum system Battery board size Cell specification weight
WP(W) VMP(V) IMP(A) VOC(A) ISC(A) Operating Voltage L*W*H(MM) CELL(MM) KG
TYN240W/24V 240 35.64 6.74 43.2 7.41 -40~+80 1000V 1497*1300*50 156*156 25
TYN230W/24V 230 35.64 6.46 43.2 7.1 -40~+80 1000V 1497*1300*50 156*156 twenty four
TYN220W/24V 220 35.64 6.18 43.2 6.79 -40~+80 1000V 1497*1300*50 156*156 twenty three
TYN210W/24V 210 35.64 5.9 43.2 6.49 -40~+80 1000V 1580*1044*50 125*125 twenty one
TYN200W/24V 200 35.64 5.62 43.2 6.18 -40~+80 1000V 1580*1044*50 125*125 twenty one
TYN190W/24V 190 35.64 5.34 43.2 5.87 -40~+80 1000V 1573*982*50 156*156 19
TYN180W/24V 180 35.64 5.06 43.2 5.56 -40~+80 1000V 1497*982*50 156*156 18
TYN170W/24V 170 35.64 4.77 43.2 5.24 -40~+80 1000V 1420*982*50 156*156 16.5
TYN160W/24V 160 35.64 4.49 43.2 5 -40~+80 1000V 1580*808*35 125*125 15.5
TYN140W/24V 140 35.28 3.97 42.48 4.49 -40~+80 1000V 1476*808*35 125*125 14
TYN120W/24V 120 35.28 3.41 42.48 3.85 -40~+80 1000V 1197*808*35 125*125 13.5
TYN100W/24V 100 35.28 2.84 42.48 3.21 -40~+80 715V 1580*542*35 125*125 11
TYN80W/12V 80 17.82 4.49 21.6 5 -40~+80 715V 1197*542*35 125*125 7.8
TYN75W/12V 75 17.64 4.26 21.42 4.81 -40~+80 715V 1197*542*35 125*125 7.8
TYN60W/12V 60 17.64 3.41 21.42 3.85 -40~+80 715V 771*666*25 125*125 5.9
TYN50W/12V 50 17.64 2.84 21.42 3.21 -40~+80 715V 840*542*25 125*125 4.8
TYN45W/12V 45 17.64 2.56 21.42 2.89 -40~+80 715V 630*542*25 125*125 3.8
TYN40W/12V 40 17.64 2.27 21.42 2.56 -40~+80 715V 630*542*25 125*125 3.8
TYN35W/12V 35 17.64 1.99 21.42 2.25 -40~+80 715V 630*542*25 125*125 3.8
TYN30W/12V 30 17.64 1.71 21.42 1.93 -40~+80 715V 630*542*25 125*125 3.8
TYN25W/12V 25 17.64 1.42 21.42 1.6 -40~+80 715V 652*292*25 125*125 2.2
TYN20W/12V 20 17.28 1.16 21.24 1.31 -40~+80 715V 652*292*25 125*125 2.2
TYN15W/12V 15 17.28 0.87 21.24 0.98 -40~+80 715V 540*292*18 125*125 1.8
TYN10W/12V 10 17.28 0.58 21.24 0.66 -40~+80 715V 368*292*18 125*125 1.4
TYN5W/12V 5 17.28 0.29 21.24 0.33 -40~+80 715V 210*292*18 125*125 1.2

Brass Valve

Brass Valve,Brass Ball Valve,Brass Gate Valve,Brass Foot Valve

Shandong Chenshuo Meter Co., Ltd. , https://www.chenshuometer.com