August 14 Chongqing Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3620 0 0 110
altitude Φ6.5mm Q235 Kunming Steel 3790 0 0 220
altitude Φ6.5mm Q235 Wine and Steel 3790 0 0 220
altitude Φ6.5mm Q335 Heavy steel 3800 0 0 230
Rebar Φ12mm Hrb335 Dagang 4150 0 120 450
Rebar Φ12mm Hrb335 Cold steel 4150 0 120 480
Rebar Φ12mm Hrb335 Heavy steel 4120 0 120 430
Rebar Φ12mm Hrb335 Degang 4120 0 120 430
Rebar Φ14mm Hrb335 Heavy steel 3780 0 20 170
Rebar Φ16mm Hrb335 Water Steel 3650 0 20 200
Rebar Φ16-25mm Hrb335 Kunming Steel 3620 0 20 200
Rebar Φ16-25mm Hrb335 Heavy steel 3640 0 20 220
Grade III rebar Φ16-25mm Hrb400 Water Steel 3790 0 0 60
Grade III rebar Φ16-25mm Hrb400 Weigang 3760 0 0 70
Grade III rebar Φ25mm Hrb400 Degang 3780 0 0 70
Hot rolled coil 2.75mm*1250*c Q235 Pangang 4140 -10 10 120
Hot rolled coil 3.0mm*1250*c Q235 Pangang 4050 -10 10 120
Hot rolled coil 4.75mm*1250*c Q235 Pangang 3870 -10 10 120
Hot rolled coil 6.0mm*1250*c Q235 Pangang 3820 -10 10 120
Hot rolled coil 3.0mm*1250*c Q235 Taigang 4050 -10 10 120
Hot rolled coil 5.5mm*1500*c Q235 Baogang 3890 -10 40 190
Hot rolled coil 5.5*1500*c Q235 Wine and Steel 3810 0 20 190
Cold rolled coil 0.5mm*1000*c Q195 Pangang 5460 0 40 40
Cold rolled coil 0.7mm*1000*c Q195 Pangang 5130 0 40 40
Cold rolled coil 1.0mm*1000*c Q195 Pangang 4850 0 40 40
Cold rolled coil 1.2mm*1000*c Q195 Pangang 4830 0 40 40
Cold rolled coil 1.0mm*1250*c Q195 Wu Gang 4890 0 30 30
Cold rolled coil 1.0mm*1000*c Q195 Heavy steel 480 0 -4190 -4190
Cold rolled coil 1.0mm*1250*c Q195 Handan Iron and Steel 4640 0 10 10
Hot rolled strip 2.75*600*c Q235 Weigang 3810 0 50 90
Hot rolled strip 3.5*685*c Q235 Weigang 3730 0 50 90
Hot rolled strip 6.0*760*c Q235 Weigang 3680 0 50 90
Hot rolled strip 5.5*710*c Q235 Yuxi emerging 3600 0 50 80
Hot rolled strip 2.75*610*c Q235 Yuxi emerging 3690 0 60 90

  • 1
  • 2

  • Segmented Dies

    Segmented Dies,Screw Punch Die,Tungsten Carbide Segmented Die,Carbide Segmented Hexagon Die

    Hebei Yuanyue Trading Co.,Ltd , https://www.hbyuanyue.com