Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3500-3520 | 3460-3470 | Rose 40 |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3500-3520 | 3460-3470 | Rose 40 |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3500-3520 | 3460-3470 | Rose 40 |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3500-3520 | 3460-3470 | Rose 40 |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3500-3520 | 3460-3470 | Rose 40 |
Common line | Φ6.5-12mm | Q235 | Shougang | 3460-3500 | 3410-3450 | Rose 50 |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3460-3500 | 3410-3450 | Rose 50 |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3460-3500 | 3410-3450 | Rose 50 |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3460-3500 | 3410-3450 | Rose 50 |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3460-3500 | 3410-3450 | Rose 50 |
Rebar | Φ12-14mm | HRB335 | Shougang | 3680-3700 | 3600-3650 | Rose 80 |
Rebar | Φ16-25mm | HRB335 | Shougang | 3440-3460 | 3370-3390 | Rose 70 |
Rebar | Φ12-14mm | HRB335 | Tang Gang | 3680-3700 | 3600-3650 | Rose 80 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3440-3460 | 3370-3390 | Rose 70 |
Rebar | Φ12-14mm | HRB335 | Xuan Gang | 3680-3700 | 3600-3650 | Rose 80 |
Rebar | Φ16-25mm | HRB335 | Xuan Gang | 3440-3460 | 3370-3390 | Rose 70 |
Rebar | Φ16-25mm | HRB335 | Cheng Gang | 3440-3460 | 3370-3390 | Rose 70 |
Rebar | Φ28-32mm | HRB335 | Xuan Gang/Shougang | 3490-3500 | 3420-3430 | Rose 70 |
Tertiary thread | Φ12-14mm | HRB400 | Shougang/Shougang | 3740-3750 | 3680-3690 | Rose 60 |
Tertiary thread | Φ16mm | HRB400 | Shougang/Shougang | 3530-3540 | 3490-3500 | Rose 40 |
Tertiary thread | Φ20mm | HRB400 | Shougang/Shougang | 3530-3540 | 3490-3500 | Rose 40 |
Tertiary thread | Φ25mm | HRB400 | Shougang/Shougang | 3530-3540 | 3490-3500 | Rose 40 |
Tertiary thread | Φ28mm | HRB400 | Shougang/Shougang | 3580-3590 | 3540-3550 | Rose 40 |
Three-level disk screw | Ø8-10mm | HRB400 | Shougang | 3550-3560 | 3510-3520 | Rose 40 |
Three-level disk screw | Ø20-25mm | HRB400 | Shougang | 3540-3550 | 3500-3510 | Rose 40 |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4600-4650 | 4600-4650 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4250-4400 | 4250-4400 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Angang/TISCO | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Tangshan Iron and Steel | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 4.75*1250*C | Q235 | Tangshan Steel / Baotou Steel | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4150-4200 | 4150-4200 | constant |
Plate | 6mm | Q235B | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 8mm | Q235B | Tian Gang | 4600-4650 | 4600-4650 | constant |
Plate | 12mm | Q235B | Tian Gang | 4150-4200 | 4150-4200 | constant |
Plate | 14-20mm | Q235B | Tian Gang | 4000-4050 | 4000-4050 | constant |
Plate | 16-20mm | Q235B | Angang | 3950-4000 | 3950-4000 | constant |
Plate | 16-20mm | Q235B | Handan Iron and Steel | 3950-4000 | 3950-4000 | constant |
Checkerboard | 3.0mm | Q235 | Taigang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 4.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 5.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 6.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Boiler plate | 6mm | 20g | New Steel | 5300 | 5300 | constant |
Boiler plate | 8mm | 20g | Angang | 4880 | 4880 | constant |
Boiler plate | 10mm | 20g | Angang | 4780 | 4780 | constant |
Boiler plate | 12mm | 20g | Angang | 4530 | 4530 | constant |
Boiler plate | 14-20mm | 20g | Angang | 4350 | 4350 | constant |
Container board | 6mm | 16MnR | Jinan Steel | 5500 | 5500 | constant |
Container board | 8mm | 16MnR | Jinan Steel | 5310 | 5310 | constant |
Container board | 10mm | 16MnR | Jinan Steel | 5190 | 5190 | constant |
Container board | 12mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Container board | 14-20mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Low alloy plate | 30-40mm | Q345B | Shougang | 4150-4200 | 4150-4200 | constant |
Low alloy plate | 14-20mm | Q345B | Shougang | 4150-4200 | 4150-4200 | constant |
Low alloy plate | 14-20mm | Q345B | Angang | 4050-4100 | 4050-4100 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Langfang | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Xinyu | 6350-6400 | 6350-6400 | constant |
Color coated board | 0.476*1000*C | SGCC | Langfang | 6350-6400 | 6350-6400 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1000*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Color coated board | 0.5*1200*C | TST01 | Ma Gang | 7100-7150 | 7100-7150 | constant |
Galvanized sheet | 1.0*1000*C | JY150 | Wu Gang | 5330 | 5330 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5300 | 5300 | constant |
Galvanized sheet | 0.7*1000*C | STO2Z | Bengang | 5500 | 5500 | constant |
Galvanized sheet | 0.7*1000*C | JY150 | Wu Gang | 5650 | 5650 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5600 | 5600 | constant |
Carbon knot tropical | 180mm*2.5 | Q235 | Shougang Baosheng | 3230-3240 | 3230-3240 | constant |
Carbon knot tropical | 272mm*6.0 | Q235 | Shougang Baosheng | 3230-3240 | 3230-3240 | constant |
High quality tropical | 180mm*1.8 | SAE1006 | Shougang Baosheng | 3380-3390 | 3380-3390 | constant |
High quality tropical | 272mm*4.0 | SAE1006 | Shougang Baosheng | 3380-3390 | 3380-3390 | constant |
High quality tropical | 180mm*2.0 | 20MnSi | Shougang Baosheng | 3480-3490 | 3480-3490 | constant |
High quality tropical | 260mm*6.0 | 20MnSi | Shougang Baosheng | 3480-3490 | 3480-3490 | constant |
High quality tropical | 180mm*2.0 | 40Mn | Shougang Baosheng | 3480-3490 | 3480-3490 | constant |
High quality tropical | 260mm*6.0 | 45Mn | Shougang Baosheng | 3480-3490 | 3480-3490 | constant |
Spring tropical | 180mm*2.0 | 65Mn | Shougang Baosheng | 3530-3540 | 3530-3540 | constant |
Spring tropical | 260mm*6.0 | 65Mn | Shougang Baosheng | 3530-3540 | 3530-3540 | constant |
Channel steel | 8/10#*8mm | Q235 | Tong Gang | 3450 | 3450 | constant |
Channel steel | 16#*8mm | Q235 | Jinan Steel | 3450 | 3450 | constant |
Channel steel | 28#*12mm | Q235 | Lai Gang | 3550 | 3550 | constant |
Angle Steel | 63*6 | Q235 | Angang | 3260 | 3260 | constant |
Angle Steel | 100*10 | Q235 | Shougang | 3310 | 3310 | constant |
Angle Steel | 50*5 | Q235 | Shougang | 3380 | 3380 | constant |
I-beam | 16# | Q235 | Pode | 3800 | 3800 | constant |
I-beam | 25# | Q235 | Lai Gang | 3800 | 3800 | constant |
I-beam | 36# | Q235 | Lai Gang | 3750 | 3750 | constant |
I-beam | 40# | Q235 | Baogang | 3800 | 3800 | constant |
H-shaped steel | 100*100**6*8 | Q235 | Lai Gang | 4530 | 4530 | constant |
H-shaped steel | 150*150*7*10 | Q235 | Lai Gang | 4000 | 4000 | constant |
H-shaped steel | 300*300*10*15 | Q235 | Ma Gang | 3980 | 3980 | constant |
H-shaped steel | 400*400*13*21 | Q235 | Ma Gang | 4200 | 4200 | constant |
H-shaped steel | 500*200*10*16 | Q235 | Ma Gang | 3900-3950 | 3900-3950 | constant |
H-shaped steel | 700*300*13*24 | Q235 | Ma Gang | 4200-4250 | 4200-4250 | constant |
Welded pipe | 1 inch | 3mm | Lida/Huaqi | 3500-3510 | 3500-3510 | constant |
Welded pipe | 1.25 inch | 3.25mm | Lida/Huaqi | 3500-3510 | 3500-3510 | constant |
Welded pipe | 1.5 inch | 3.25mm | Lida/Huaqi | 3480-3490 | 3480-3490 | constant |
Welded pipe | 2 inches | 3.5mm | Lida/Huaqi | 3480-3490 | 3480-3490 | constant |
Welded pipe | 2.5 inch | 3.75mm | Lida/Huaqi | 3480-3490 | 3480-3490 | constant |
Welded pipe | 3 inches | 3.75mm | Lida/Huaqi | 3480-3490 | 3480-3490 | constant |
Welded pipe | 4 inch | 3.75mm | Lida/Huaqi | 3460-3470 | 3460-3470 | constant |
Welded pipe | 5 inch | 4.0mm | Lida/Huaqi | 3460-3470 | 3460-3470 | constant |
Welded pipe | 6 inches | 4.0mm | Lida/Huaqi | 3650-3660 | 3650-3660 | constant |
Welded pipe | 8 inches | 5mm | Lida/Huaqi | 3670-3680 | 3670-3680 | constant |
Seamless tube | 133*4.5 | 20# | Angang | 4450 | 4450 | constant |
Seamless tube | 159*5 | 20# | Angang | 4550 | 4550 | constant |
Seamless tube | 325*9 | 20# | Baogang | 5100 | 5100 | constant |
Seamless tube | 273*8 | 20# | Baogang | 5100 | 5100 | constant |
Seamless tube | 377*10 | 20# | Baogang | 6200 | 6200 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Tianjin Lida | 5340-5350 | 5340-5350 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Tianjin Lida | 5170-5180 | 5170-5180 | constant |
Galvanized pipe | 2 inches | 3.25mm | Tianjin Lida | 5110-5120 | 5110-5120 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Tianjin Lida | 5110-5120 | 5110-5120 | constant |
Galvanized pipe | 3 inches | 3.75mm | Tianjin Lida | 5110-5120 | 5110-5120 | constant |
Galvanized pipe | 4 inch | 4mm | Tianjin Lida | 5110-5120 | 5110-5120 | constant |
Galvanized pipe | 5 inch | 4mm | Tianjin Lida | 5150-5160 | 5150-5160 | constant |
Galvanized pipe | 6 inches | 4mm | Tianjin Lida | 5320-5330 | 5320-5330 | constant |
Galvanized pipe | 8 inches | 5mm | Tianjin Lida | 5320-5330 | 5320-5330 | constant |
April 28 Beijing Steel Market Price Quotes
Banquet chandelier customized for chandelier by China chandelier manufacturer athorited by SGS BV TUV and Intertek
One stop lighting solution for project,banquet chandelier lighting design,banquet chandelier lighting solution,banquet chandelier production,banquet chandelier shipping,banquet chandelier installation guidance.
Free design and drawing
3D showroom and factory. no need flight to China then see more on home page
banquet chandelier,chandelier,banquet hall chandelier,banquet pendant
GUANGDONG LAVIUS LIGHTING CO., LTD. , https://www.laviuslighting.com